Call us now
07315122571
Here are what youll commonly see in specs and how to interpret them:
| Spec | Typical range | What it means for you |
|---|---|---|
| Composition | 100% polyester, or polyester blends (sometimes cotton, viscose, or cotton-poly) ardeekomfab.com+2imperialknitters.in+2 | Affects feel, drape, breathability, stretch. |
| GSM (weight) | Around 140-220 gsm for dot knit active/fashion fabrics. Leenknits+1 | Lighter weights (150-180) will be looser for tops; heavier for structured garments. |
| Width / tube size | 42-44 or sometimes wider 58-72 depending on manufacturer. madhusudanfabrics.com+1 | Width matters for pattern layout, cost, fabric usage. |
| Usage | T-shirts, dresses, sportswear, casualwear, kidswear. ardeekomfab.com+1 | Ensure you pick right weight/stretch for your garment type. |
| Texture / style | Raised dots, Swiss dot jersey variant (lighter, clipped dot) knitfabric.com+1 | Texture adds visual interest; may affect print/embellishment compatibility. |



Price:
Price 185.0 INR / Kilograms
Minimum Order Quantity : 75 Kilograms
Texture : Plain
Use : SPORTS WEAR
Color : MULTI COLOUR
Price 178 INR / Kilograms
Minimum Order Quantity : 100 Kilograms
Texture : Plain
Use : Textile / Garment Industry
Color : Different Available
Texture Type : Soft
Price 174 INR / Kilograms
Minimum Order Quantity : 100 Kilograms
Texture : Plain
Use : Textile / Garment Industry
Color : Different Available
Texture Type : Soft
Price 180 INR / Kilograms
Minimum Order Quantity : 100 Kilograms
Texture : Plain
Use : Textile / Garment Industry
Color : Different Available
Texture Type : Soft